
LIST OF ESTABLISHED FEES AND CHARGES
FOR VARIOUS MUNICIPAL SERVICES AND GOODS
AS OF APRIL 2, 2007.
|
SERVICES/GOODS |
DESCRIPTION |
FEES/CHARGES |
|
Penalty and interest on taxes |
Penalty & interest charged on all outstanding taxes. |
1.25% |
|
Returned cheques (Non Sufficient Funds) |
Administrative fee each N.S.F. cheque. |
$45.00 |
|
Tax certificate |
A fee charged for conducting a tax search for each tax roll. |
$25.00
|
|
Zoning letters |
A fee charged for conducting a zoning search for each property. |
$25.00 |
|
Photo copying |
Photo copying fee per page at a maximum of ten sheets per person. |
$ 0.14 |
|
Facsimile services |
Fax transmission fee per page (outgoing). |
$0.94 |
| Facsimile services | Fax receiving fee per page. | $0.14 |
| Township Pins | The sale of each Township pin. | $1.87 |
| Zoning By-laws | For the sale of a copy of the Township’s zoning by-law. | $23.36 |
| Official Plans | For the sale of a copy of the Township’s Official Plan. | $14.02 |
| Planning Applications under the Planning Act | For the processing of zoning by-law amendments and official plan amendments. | Refer to the municipality’s By-law for the processing of Planning Applications. |
| Dog Tags | For the sale of dog tags. | Refer to the municipality’s By-law for dog licencing. |
| Community Centre Rental | Main hall. | $100 |
| Community Centre Rental | Main hall with kitchen. | $150 |
| Community Centre Rental | Main hall and kitchen with dishes. | $200 |
| Community Centre Rental | Main hall with kitchen (including dishes) and bar. | $300 |
| Community Centre Rental | Non profit organizations within the municipality are allowed one free rental every four months not including the bar. | No charge. |
| Community Centre Rental | For non profit organizations located outside of the municipality, two non licenced events per year (includes main hall with kitchen). | $50 |
| Community Centre Rental | Security deposit for all paid rentals. | $100 |
| Community Centre Rental | Funeral receptions for residents of this municipality. | No charge. |
| Community Centre Rental | Meetings of non profit organizations from this municipality. | No charge. |
| Community Centre Rental | Residents from this municipality receive a reduction in all community centre rental fees, except for the bar rental, minimum booking deposit, security deposit and hourly rentals. | Less 50%. |
| Community Centre Rental | Hourly rental of the Community Centre for instructional groups when there is a charge for attending/instruction. | $15 per hour. |
| Community Centre Rental | Non profit organizations located within the municipality are allowed one free hall rental every four months not including the bar. | No charge. |
| Community Centre Rental | Minimum booking deposit. | $25 |
| Ballfield Rental | Ballfields rental per day. | $100 |
| Ballfield Rental | Ballfield rental for three consecutive days. | $250 |
| Ballfield Rental | Security deposit for paid rentals. | $100 |
| Landfill Site Tipping Fees | To charge fees for disposing of waste at the landfill site. | Refer to the municipality’s By-law for the regulating of landfill site. |
| Proof reading of documents | Proof reading of documents prior to photo copying to the public. | $ 3.00 per page |
| Cassette recording of meetings | To charge a fee for the tape recording of meetings. | $50.00 per meeting plus the wage of the employee for attending the meeting where he or she was not scheduled to attend. |
| Dispatch of individual fire fighting apparatus | To charge fees for providing fire fighting services when |
$350.00 per hour per vehicle for the 1st hour
or part thereof.
$175.00 per hour per vehicle for each additional half hour or part thereof.
|